Business Recognition Luncheon Awards & Showcase

Past Recipients

For more than 30 years, the Business Recognition Luncheon Awards & Showcase has been a meaningful way for us to shine a light on the incredible work, growth and contributions of businesses within our community. It has been a privilege to celebrate so many of you and your accomplishments together.

As our organization evolves and our focus shifts toward new opportunities to be greater for you, we have made the thoughtful decision to discontinue this event. This is not an end, but a transition, one that reflects our ongoing commitment to supporting your journey and bringing you together in fresh and innovative ways.

Thank you to every member who made this event what it was as exhibitors, sponsors, award finalists and recipients, judges and attendees. Your dedication, energy and excellence have left a lasting impact. We are excited about what is ahead, and the Greater Green Bay Chamber looks forward to continuing to recognize and uplift your contributions in new ways.

Cornerstone Award

2025 | Schneider2009 | DeLeers Construction and DeLeers Millwork
2024 | No award given 2008 | Howard Immel, Inc.
2023 | Georgia-Pacific 2007 | PTS Contractors, Inc.
2022 | GLC Minerals 2006 | Insurance Associates of Green Bay, Inc.
2021 | Wipfli LLP 2005 | Harley-Davidson of Green Bay
2020 | No event held this year 2004 | Regency Suites
2019 | McDonald Companies 2003 | Warren Group
2018 | Festival Foods 2002 | No award given
2017 | N.E.W. Plastics 2001 | Seroogy’s Chocolates
2016 | Schenck S.C. 2000 | Beemster Electric
2015 | Northern Electric, Inc. 1999 | Viking Machine & Design, Inc.
2014 | Riverside Ballroom 1998 | Tweet Garot
2013 | ProSolutions, Inc. 1997 | Ver Halen, Inc.
2012 | No award given 1996 | The Selmer Co.
2011 | Leonard & Finco Public Relations, Inc. 1995 | Berners-Schober Associates, Inc.
2010 | Orthopedic and Spine Therapy of Green Bay 1994 | Conger Industries

Entrepreneurial Award

2025 | Odyssey Climbing + Fitness2008 | SEURA
2024 | Avergent 2007 | Innovative Services, Inc.
2023 | FAVORYT Brand 2006 | Azante Jeweler
2022 | ChemDirect 2005 | The Business News
2021 | Black Sheep Pub & Grill & Wedding Hall 2004 | fete
2020 | No event held this year 2003 | Green Bay Net
2019 | MatchBack Systems, Inc. 2002 | Karvarna
2018 | American Tent & Sidewall 2001 | Home Instead Senior Care
2017 | Centerpiece, LLC 2000 | The School That Comes to You and
Jo to Go (co-winners)
2016 | Simple Cremation 1999 | Direct Development
2015 | O’Connor Connective 1998 | Astor House Bed and Breakfast and
Titletown Brewing Company (co-winners)
2014 | Cineviz 1997 | Famis Manufacturing
2013 | NorthCoast Productions, Inc. 1996 | Apple Creek Inn
2012 | Wyss Family Clinic of Chiropractic 1995 | MGL Fitness, Inc.
2011 | Breakthrough Fuel 1994 | Bayland Buildings
2010 | Legato Marketing & Communications
2009 | Parallel 44 Vineyard & Winery

Large Business Growth Award

2025 | Encompass Early Education

Small Business Growth Award

2025 | Shoreline Hometown Credit Union

Special Accomplishment Award

2025 | No award given2009 | ASPIRO
2024 | City of Green Bay, The Shipyard Project 2008 | On Broadway, Inc.
2023 | Green Bay Packaging, The Mill Reclaimed Water Project 2007 | Drury Designs Custom Homes, Inc., and Olde School Square, LLC (co-winners)
2022 | Pandemic Response: Healthcare Collaboration  2006 | Financial Life Cycles, Inc.
2021 | Neville Public Museum Foundation 2005 | Malcore Funeral Homes & Crematory
2020 | No event held this year 2004 | De Pere Greenhouse & Floral, Inc., and Halverson Planning, LLC (co-winners)
2019 | Literacy Green Bay 2003 | Solinus, Inc.
2018 | Port of Green Bay 2002 | No award given
2017 | Green Bay Habitat for Humanity 2001 | Lindeman’s Cleaning and Swan Corp. (co-winners)
2016 | 91.1 The Avenue 2000 | Cellcom
2015 | Oral Health Partnership 1999 | Beerntsen Candies
2014 | Greater Green Bay Convention & Visitors Bureau (now Discover Green Bay) 1998 | Goltz and Associates
2013 | Green Bay Symphony Orchestra 1997 | No award given
2012 | Green Bay Gamblers/PMI Entertainment Group 1996 | Granulation Technology, Inc.
2011 | Insight Creative, Inc.
2010 | Friends of the Bay Beach Wildlife Sanctuary (FOWLS)

Business Person of the Year Award

No longer awarded.

2024 | Sandy Fragale, Orthopedic & Sports Medicine Specialists 2007 | Michael Krysiak, ENCAP, LLC; and Jeff Mirkes, Downtown Green Bay
2023 | Ben Schill, Paper Transport 2006 | Jim Greene, WG&R Furniture; and Mark Burwell, Urban Hope Entrepreneur Center
2022 | Garritt Bader, GB Real Estate Investments LLC 2005 | Patti Bacher, Bacher Communications, Inc.
2021 | Steve Van Lannen, American Foods Group 2004 | Michael Langenhorst, Anamax Corporation
2020 | No event held this year 2003 | Scott Bushkie, Cornerstone Business Services, Inc.
2019 | Kate Burgess, Elevate97 2002 | Susan Finco, Leonard & Finco Communications, Inc.
2018 | Bridget O’Connor, O’Connor Connective 2001 | Mary Dollar, Rola-Rena
2017 | Kurt Voss, AmeriLux International 2000 | Paul Meinke, Archetype Group
2016 | Brian Gottlieb, Tundraland 1999 | Beverly French, Orde Advertising, Inc.
2015 | Mark Kaiser, Lindquist Machine Corporation 1998 | Larry Hovell, Bay City Chrysler
2014 | Ying LaCourt, Helping Hands Caregivers, LLC 1997 | Martha Nicholson, Sunshine Travel
2013 | Dana VanDen Heuvel, Marketing Savant Group and The Docking Station 1996 | John Calewarts, Lizer Lawn Care
2012 | Dr. Pat Warpinski, The Animal House 1995 | John Hurckman, Hurckman Mechanical Industries
2011 | Larry Treankler, Bay Tek Games 1994 | Mike Shinners, Shinners, Hucovski & Co., S.C.
2010 | Steve Van Remortel, SM Advisors 1993 | Judy Wagenblast, Wagenblast and Associates
2009 | Pat Hopkins, Imaginasium 1992 | Don Lindgren, Viking Machine and Design
2008 | Jim LaCourt, AHEAD Human Resources and AHEAD Staffing

Growth Award

No longer awarded.

2024 | City of Green Bay 2008 | Titletown Oil Corp.
2023 | Fiberglass Solutions LLC 2007 | Larsen Converting Industries
2022 | PilotSmith, Inc. 2006 | American Prosthetic Components, Inc.
2021 | American Tent 2005 | Renard Country Elegance, Inc., and Badger Roll & Machine, LLC (co-winners)
2020 | No event held this year 2004 | Infection Control Products
2019 | The Heel Shoe Fitters 2003 | Winona Foods
2018 | Paper Transport, Inc. 2002 | The Day Spa
2017 | Carnivore Meat Company 2001 | C.S. Smet Construction Company
2016 | Green Bay Anodizing 2000 | Rhino Systems
2015 | Great Lakes Calcium 1999 | Farnis Manufacturing Inc. Integrators, Inc.
2014 | Nicolet National Bank 1998 | No award given
2013 | AmeriLux International 1997 | Sue Ann’s Bagels
2012 | Energis High Voltage Resources, Inc. 1996 | Bayland Buildings, Inc.
2011 | Jet Air Group 1995 | PDQ Manufacturing
2010 | MCL Industries 1994 | Cummins Great Lakes, Inc.
2009 | Heartland Business Systems and Avastone Technologies (co-winners)

Resiliency Award

No longer awarded.

Large Business 2021 | St. Norbert College
Medium Business 2021 | Vye
Small Business 2021 | Greater Green Bay Convention & Visitors (now Discover Green Bay)

Environmental Stewardship Award

No longer awarded.

2014 | Sadoff Iron & Metal Company
2013 | The Solberg Company
2012 | Eland Electric Corporation
2011 | Valley Trucking LLC/Valley Transfer LLC
2010 | Smet Construction Services
2009 | MEG TEC Systems, Inc.
2008 | Berners-Schober Associates, Inc.

Contact

300 N. Broadway Suite 3A

Green Bay, WI 54303

(920) 593 - 3400

Hours

Mon - Thurs: 8:00am - 4:30pm

Friday: 8:00am - 3pm

Quick Links

Membership

Events

Chamber Young Professionals

Economic Development

Follow Us